2011 Hoopshoot Winners
Pictured above are the winners from this year's local competition for the Elks annual National Hoopshoot Competition. Lodge 572 would like to congratulate the winners and thank all the competitors who participated. First place winners in each age group will compete at the district contest on January 7th. The winners are (pictured left to right in photo):
| Name | Group | Placing |
|---|---|---|
| Hayven Donnell | 8-9 girls | 2nd |
| Brooke Mason | 8-9 girls | 1st |
| Sophia Koesterer | 10-11 girls | 2nd |
| Chloe Gordon | 10-11 girls | 1st |
| Sydnie Furman | 12-13 girls | 2nd |
| Olivia Bievenue | 12-13 girls | 1st |
| Hunter Smith | 8-9 boys | 2nd |
| Austin Park | 8-9 boys | 1st |
| Alex Birchler | 10-11 boys | 2nd |
| Austin Hagel | 10-11 boys | 1st |
| Kyle Hentis | 12-13 boys | 2nd |
| Alex Suhre | 12-13 boys | 1st |
